Call us for Booking
+33 5 55 84 34 48
From Monday to Friday 8.30 AM - 6 PM
For your upcoming Summer Holidays 2018, discover the french countrysides, seasides, rivers landscapes of France and enjoy the worlwide renowned cultural and historical heritage of France thanks to our Special Discount Prices. For a romantic getaway, a friend or family time, you just need to choose among our 14 residences located in different regions of France (South, Centrer, West areas ...)
Terres de France Specials deals & Discounts for your upcoming Summer holidays - July 2018 :
French Atlantic Sea
Holiday Rentals 2018 Price for one Week | Cottage 2 p | Cottage 2 bedrooms 4 p | Chalet 2 bedrooms 6 p | |
From 30 June to 06 July | 629 € | 679 € | 699 € | |
From 07 July to 20 July | 799 € | 829 € | 849 € | |
From 21 July to 17 August | 1049 € | 1079 € | 1099 € |
>> Book IN Hameaux des Marines
French Mediterranean Sea
![]() Holiday Rental 2018 Price for one Week | Holiday Rentals 2018 Price for one Week | Villa 2 p. | Villa 1 bedroom 4 p. | Villa Mezzanine 1 bedroom 4 p. | Villa 2 bedrooms 6 p. |
From 30 June to 06 July | 442 € | 476 € | 497 € | Full | |
From 07 July to 20 July | 649 € | 679 € | 699 € | 879 € | |
From 21 July to 17 August | 749 € | 779 € | 799 € | 979 € |
Montain & Thermal
Holiday Rentals 2018 Price for one Week | One Room 2 p. | One Room Superior 2 p. | 1 bedroom 4 p. | 2 bedrooms 6 p. | |
From 30 June to 06 July | 329 € | 350 € | 399 € | 448 € | |
From 07 July to 20 July | 339 € | 349 € | 399 € | 459 € | |
From 21 July to 17 August | 359 € | 399 € | 419 € | 499 € |
>> BOOK IN APPART'HOTEL LE SPLENDID
Contryside/Thermal Station
Holiday Rentals 2018 Price for one Week | One room 2 p. | One room 3 p. | 1 bedroom 4 p. | 2 bedrooms 6 p. | |
From 30 June to 06 July | 231 € | 252 € | 280 € | 301 € | |
From 07 July to 20 July | 329 € | 399 € | 499 € | 599 € | |
From 21 July to 17 August | 429 € | 449 € | 539 € | 629 € |
>> BOOK IN APPART'HOTEL LA ROCHE-POSAY
Countryside
![]() | Holiday Rentals 2018 Price for one Week | Cottage 2 p. | Cottage 1 bedroom 4 p. | Cottage | Cottage 2 bedrooms 6 p. |
From 30 June to 06 July | 442 € | 483 € | 497 € | 546 € | |
From 07 July to 20 July | 599 € | 619 € | 659 € | 699 € | |
From 21 July to 17 August | 699 € | 709 € | 749 € | 799 € |
Contryside
![]() | Holiday Rentals 2018 Price for one Week | One room 2/3 p. | 1 bedroom 4 p. | 2 bedrooms | 3 bedrooms 8 p. |
From 30 June to 06 July | 427 € | 539 € | 602 € | 658 € | |
From 07 July to 20 July | 539 € | 659 € | 729 € | 849 € | |
From 21 July to 17 August | 749 € | 799 € | 899 € | 949 € |
>> BOOK IN DOMAINE DE CLAIRE RIVE
Countryside
![]() | Holiday Rentals 2018 Price for one Week | Cottage 4/6 p. | Cottage | Villa 6 p. |
From 30 June to 06 July | 350 € | 378 € | 399 € | |
From 07 July to 20 July | 429 € | 479 € | 499 € | |
From 21 July to 17 August | 599 € | 649 € | 699 € |
>> BOOK IN MONCONTOUR ACTIVE PARK
Countryside
![]() | Holiday Rentals 2018 Price for one Week | Cottage 2 p. | Cottage 1 bedroom 4 p. | Cottage 2 bedrooms 6 p. |
From 30 June to 06 July | 399 € | 462 € | 497 € | |
From 07 July to 20 July | 679 € | 699 € | 739 € | |
From 21 July to 17 August | 779 € | 799 € | 849 € |
>> BOOK IN Domaine du Moulin Neuf
Countryside
![]() | Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage 1 bedroom 4 p. | Cottage 2 bedrooms 6 p. |
From 30 June to 06 July | 322 € | 350 € | 420 € | |
From 07 July to 20 July | 599 € | 619 € | 729 € | |
From 21 July to 17 August | 749 € | 769 € | 819 € |
Countryside
Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage 1 bedroom 4 p. | Cottage 2 bedrooms 6 p. | |
From 30 June to 06 July | 329 € | 357 € | 434 € | |
From 07 July to 20 July | 599 € | 629 € | 739 € | |
From 21 July to 17 August | 749 € | 769 € | 819 € |
Countryside
![]() | Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage | Cottage 2 bedrooms 6 p. |
From 30 June to 06 July | 399 € | 532 € | 546 € | |
From 07 July to 20 July | 599 € | 689 € | 729 € | |
From 21 July to 17 August | 779 € | 799 € | 819 € |
Countryside
![]() | Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage | Cottage 2 bedrooms 6 p. |
From 30 June to 06 July | 301 € | 350 € | 399 € | |
From 07 July to 20 July | 599 € | 639 € | 699 € | |
From 21 July to 17 August | 699 € | 729 € | 749 € |
>> BOOK IN NATURA RESORT PESCALIS
CityTrips
![]() | Holiday Rentals 2018 Price for one week | One room 2 p. | One Room 4 p. | 1 bedroom | 1 Bedroom supérior 4 p. |
From 30 June to 06 July | 399 € | 427 € | 448 € | 497 € | |
From 07 July to 20 July | 479 € | 549 € | 579 € | 629 € | |
From 21 July to 17 August | 499 € | 599 € | 639 € | 679 € |
Accommodations selected and inspected by our experts
Book your stay at the lowest prices all year round
Credit card and holiday vouchers, personal data encrypted
Advisors available 6 days a week by phone
No surprise booking. No administrative fees.