Nos conseillers à votre écoute au
05 55 84 34 48
Lun/Sam. 9h-21h et Dim. 10-21h
For your upcoming Summer Holidays 2018, discover the french countrysides, seasides, rivers landscapes of France and enjoy the worlwide renowned cultural and historical heritage of France thanks to our Special Discount Prices. For a romantic getaway, a friend or family time, you just need to choose among our 14 residences located in different regions of France (South, Centrer, West areas ...)
Terres de France Specials deals & Discounts for your upcoming Summer holidays - August 2018 :
French Atlantic Sea
Holiday Rentals 2018 Price for one Week | Cottage 2 p | Cottage 2 bedrooms 4 p | Chalet 2 bedrooms 6 p | |
From 01 August to 17 August | 1049 € | 1079 € | 1099 € | |
From 18 August to 24 August | 1019 € | 1049 € | 1079 € | |
From 25 August to 31 August | 739 € | 759 € | 799 € |
>> Book IN Hameaux des Marines
French Mediterranean Sea
Holiday Rental 2018 Price for one Week | Holiday Rentals 2018 Price for one Week | Villa 2 p. | Villa 1 bedroom 4 p. | Villa Mezzanine 1 bedroom 4 p. | Villa 2 bedrooms 6 p. |
From 01 August to 17 August | 749 € | 779 € | 799 € | 979 € | |
From 18 August to 24 August | 649 € | 679 € | 699 € | 879 € | |
From 25 August to 31 August | 449 € | 469 € | 489 € | 539 € |
Montain & Thermal
Holiday Rentals 2018 Price for one Week | One Room 2 p. | One Room Superior 2 p. | 1 bedroom 4 p. | 2 bedrooms 6 p. | |
From 01 August to 17 August | 359 € | 399 € | 419 € | 499 € | |
From 18 August to 24 August | 339 € | 379 € | 399 € | 489 € | |
From 25 August to 31 August | 339 € | 349 € | 399 € | 459 € |
>> BOOK IN APPART'HOTEL LE SPLENDID
Contryside/Thermal Station
Holiday Rentals 2018 Price for one Week | One room 2 p. | One room 3 p. | 1 bedroom 4 p. | 2 bedrooms 6 p. | |
From 01 August to 17 August | 429 € | 449 € | 539 € | 629 € | |
From 18 August to 24 August | 338 € | 429 € | 519 € | 599 € | |
From 25 August to 31 August | 329 € | 399 € | 499 € | 599 € |
>> BOOK IN APPART'HOTEL LA ROCHE-POSAY
Countryside
Holiday Rentals 2018 Price for one Week | Cottage 2 p. | Cottage 1 bedroom 4 p. | Cottage | Cottage 2 bedrooms 6 p. | |
From 01 August to 17 August | 699 € | 709 € | 749 € | 799 € | |
From 18 August to 24 August | 599 € | 619 € | 659 € | 699 € | |
From 25 August to 31 August | 385 € | 399 € | 455 € | 479 € |
Contryside
Holiday Rentals 2018 Price for one Week | One room 2/3 p. | 1 bedroom 4 p. | 2 bedrooms | 3 bedrooms 8 p. | |
From 01 August to 17 August | 749 € | 799 € | 899 € | 949 € | |
From 18 August to 24 August | 629 € | 699 € | 729 € | 759 € | |
From 25 August to 31 August | 349 € | 399 € | 429 € | 479 € |
>> BOOK IN DOMAINE DE CLAIRE RIVE
Countryside
Holiday Rentals 2018 Price for one Week | Cottage 4/6 p. | Cottage | Villa 6 p. | |
From 01 August to 17 August | 599 € | 649 € | 699 € | |
From 18 August to 24 August | 579 € | 639 € | 679 € | |
From 25 August to 31 August | 449 € | 469 € | 499 € |
>> BOOK IN MONCONTOUR ACTIVE PARK
Countryside
Holiday Rentals 2018 Price for one Week | Cottage 2 p. | Cottage 1 bedroom 4 p. | Cottage 2 bedrooms 6 p. | |
From 01 August to 17 August | 779 € | 799 € | 849 € | |
From 18 August to 24 August | 679 € | 699 € | 739 € | |
From 25 August to 31 August | 385 € | 449 € | 499 € |
>> BOOK IN Domaine du Moulin Neuf
Countryside
Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage 1 bedroom 4 p. | Cottage 2 bedrooms 6 p. | |
From 01 August to 17 August | 749 € | 769 € | 819 € | |
From 18 August to 24 August | 599 € | 619 € | 729 € | |
From 25 August to 31 August | 389 € | 399 € | 429 € |
Countryside
Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage 1 bedroom 4 p. | Cottage 2 bedrooms 6 p. | |
From 01 August to 17 August | 749 € | 769 € | 819 € | |
From 18 August to 24 August | 599 € | 629 € | 739 € | |
From 25 August to 31 August | 389 € | 399 € | 429 € |
Countryside
Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage | Cottage 2 bedrooms 6 p. | |
From 01 August to 17 August | 779 € | 799 € | 819 € | |
From 18 August to 24 August | 649 € | 699 € | 729 € | |
From 25 August to 31 August | 399 € | 449 € | 499 € |
Countryside
Holiday Rentals 2018 Price for one Week | Chalet 2 pers | Cottage | Cottage 2 bedrooms 6 p. | |
From 01 August to 17 August | 699 € | 729 € | 749 € | |
From 18 August to 24 August | 599 € | 639 € | 699 € | |
From 25 August to 31 August | 529 € | 599 € | 639 € |
>> BOOK IN NATURA RESORT PESCALIS
CityTrips
Holiday Rentals 2018 Price for one week | One room 2 p. | One Room 4 p. | 1 bedroom | 1 Bedroom supérior 4 p. | |
From 01 August to 17 August | 499 € | 599 € | 639 € | 679 € | |
From 18 August to 24 August | 489 € | 589 € | 629 € | 669 € | |
From 25 August to 31 August | 479 € | 499 € | 579 € | 629 € |
Des hébergements sélectionnés et contrôlés par nos experts
Réservez votre séjour aux prix les plus bas toute l'année
Carte bancaire et chèques vacances, données personelles cryptées
Des conseillers disponibles 6/7 jours par téléphone
Réservation sans surprise. Aucun frais de dossier.